Snowplow for tractor front-end loaders, SSH-04-2.2-E
DETAILS
Snowplow for tractor front-end loaders 220cm / 410kg - DELEKS® Snow blade with euro attachment
OVERVIEW
SSH-04 2.2-E Heavy-duty snowplow has been designed for larger tractors front-end loaders, from 70 to 120hp. Euro Standard attachment included.
Angling of the plow is done hydraulically using two hydraulic cylinders and two hydraulic pipes 1.6m in length. Conforms to the EC Machinery Directive. 2 years Warranty.
BENEFITS AND FEATURES
Shockproof system with 4 shock absorbing springs to operate in maximum safety.
2 independent steel or rubber scraping elements.
Extreme ease of assembly and use.
Side wheels allow the blade height to be adjusted to maintain a constant plowing depth.
The EURO linkage is removable and replaceable with 3-point hitch, or Telescopic loaders linkage e.g MERLO, MANITOU, JCB, or Flat plate for after-sale customization.
Perfect adherence to the road surface and homologated for road use.
CHARACTERISTICS
Characteristic | Units metric | Units US |
---|---|---|
Weight | 400.0 kg | 900.0 lb |
Overall height | 880.0 mm | 2.90 ft |
Tractor Power Range | 70 - 120 Hp | 70 - 120 Hp |
Overall Length | 900.0 mm | 2.95 ft |
Min./Max. Relief Pressure | 110 - 150 bar | 110 - 150 bar |
Min./Max. Flow | 18 - 22 l/min | 18 - 22 l/min |
Interface | EURO | EURO |
Angling (left/right) | 25° | 25° |
Float | +/- 4° | +/- 4° |
Blade Height | 880.0 mm | 2.90 ft |
Side edge thickness | 7.0 mm | 0.28 in |
Shock absorbers | 4 | 4 |
Cutting Edge | Steel or Rubber | Steel or Rubber |
Cutting Edge Height | 200.0mm / 250.0mm | 7.87 in / 9.85 in |
Cutting Edge Thickness | 20.0mm / 55.0mm | 0.79 in / 2.16 in |
Trip Edge Quantity | 2 | 2 |
Distance betweens the bolts of the Trip Edge | 175.0 mm | 6.90 in |
Lights | √ | √ |
Removable Skid Shoes | Wheels | Wheels |
Universal attachment sizes | See pictures | See pictures |
Working width (angled) | 2000.0 mm | 6.56 ft |
Hydraulic Hoses | 2 x 1600.0 mm / connections 1.2" AGRI, WP 400 bar | 2 x 5.25 ft / connections 1.2" AGRI, WP 400 bar |
Overall width | 2200.0 mm | 7.22 ft |
Main frame thickness | 4.0 mm | 0.15 in |
Hydraulic cylinder/s ø | 60.0 / 35.0 mm | 2.87/1.41 in |
Packing sizes | 2200*1000*1000mm | 7.22*3.28*3.28 ft |
Optional
USEFULL INFORMATION
Shipping costs
Are you not registered?
- Save your details to make your purchase-process quicker
- Receive post-sales assistance
- Save you cart and see you order history