Sideshift Flail Mower, Offset Side Mulcher For Tractors LEO-140
DETAILS
Sideshift Flail Mower 452kg / 140cm, Offset Side Mulcher For Tractors - DELEKS® LEO-140 - Internal Gearbox - Pto shaft CE included.
OVERVIEW
The LEO-140 multi-purpose mower is for home and professional use and is extremely popular among organic farmers to tackle rushes, brambles and hedges. The LEO cuts grass, but also shreds small twigs and branches 4-5cm thick making it ideal for docks, thistles and long, thick grass on roadsides. It can also be used for pruning and trimming bushes as it can be hydraulically angled vertically (90º) or down (60º) for riverbanks, verges and ditches. This mower is attached to the tractor using universal three point linkage and fits most 40-70hp tractors e.g Kubota, Ford, New Holland T3F, McCormick, John Deere 3, Ford, Lamborghini.
Universal three point hitch with hydraulic offset Cat. 1-2, Pto Shaft 180cm CE.
SIZES
a: 750 mm
b: 770 mm
c: 1520 mm
d: 1550 mm
e: 2150 mm
BENEFITS AND FEATURES
GB Bologna Gearbox with free wheel (Made in Italy) with 3 year warranty.
SKF long life rotor bearings.
Sturdy and durable design for heavy usage.
Internal Gearbox to work directly behind the tractor or right of the central axis.
It cuts between trees easily making it ideal for work in orchards.
Break back system to protected three point linkage.
Electronically balanced rotor.
Adjustable roller unit and side skids.
4 high resistance toothed belts, and external belt tensioner.
Electronically balanced rotor.
Pto shaft CE included.
CHARACTERISTICS
Characteristic | Units metric | Units US |
---|---|---|
Working width | 1392.0 mm | 4.56 ft |
Overall width | 1520.0 mm | 4.98 ft |
Min / Max cutting height | 10.0 - 45.0 mm | 0.4 - 1.77 in |
Weight | 452.0 kg | 996.5 lb |
Overall height | 850.0 mm | 2.79 ft |
Tractor Power Range | 40 - 70 Hp | 40 - 70 Hp |
3 point linkage | Cat. 1-2 (ø 19.0-22.0mm / 25.0-28.0mm) | Cat. 1-2 (ø 19.0-22.0mm / 25.0-28.0mm) |
Position of the gearbox | Internal | Internal |
Hood height | 390.00 mm | 15.4 in |
Spacing between the 2 lower points | 730.0 - 960.0 mm | 28.74 - 37.80 in |
Number of Hammers | 20 | 20 |
Maximum cutting diameter | 40.0 - 50.0 mm | 1.57 - 1.97 in |
Overall length | 1550.0 mm (closed) | 5.08 ft (closed) |
Distance between pto attachment and ground | 490.0 mm | 19.3 in |
Main hood thickness | 4.0 mm | 0.16 in |
Sides thickness | 6.0 mm | 0.23 in |
Side plates thickness | 6.0 mm | 0.23 in |
Transmission: Drive method | V-Belts | V-Belts |
Transmission: Gearbox | GB Bologna (Italy) (3 year warranty) | GB Bologna (Italy) (3 year warranty) |
Transmission: PTO | 540 r/min | 540 r/min |
Transmission: Rotation of gearbox | Right side | Right side |
Transmission: Free wheel | √ | √ |
Transmission: RPM Rotor speed | 2300 rpm | 2300 rpm |
Transmission: Oil in the gearbox | Yes / SAE 120 - ISO 72925 | Yes / SAE 120 - ISO 72925 |
Transmission: Top pulley ø | 170.0 mm | 6.70 in |
Transmission: Lower pulley ø | 120.0 mm | 4.72 in |
Transmission: V-Belts quantity | 4 | 4 |
Transmission: V-Belts size | 17x1026 | 17x1026 |
Rotor: diameter | 108.0 mm | 4.25 in |
Rotor: bearings type and size | SKF 6207 | SKF 6207 |
Rotor: balancing | Electronic | Electronic |
Rotor: sheet thickness | 8.0 mm | 0.31 in |
Hammers: Weight | 820.0 g | 29.0 oz |
Hammer: øhole | 15.0 mm | 0.6 in |
Hammer: base width | 82.0 mm | 3.23 in |
Hammer: top width | 45.0 mm | 1.77 in |
Hammer: Diagonal | 95.0 mm | 3.74 in |
Rear roller: diameter | 140.0 mm | 5.51 in |
Rear roller: sheet thickness | 5.0 mm | 0.2 in |
Rear roller: bearings type and size | UC205 | UC205 |
Displacement and Sizes | See pictures | See pictures |
Hydraulic cylinder A diam. | 70.0 - 30.0 mm | 2.75 - 1.18 in |
Hydraulic cylinder B diam. | 65.0 - 25.0 mm | 2.56 - 1.0 in |
Min./Max. Relief Pressure | 120 - 150 bar | 120 - 150 bar |
Min./Max. Flow | 18 - 22 l/min | 18 - 22 l/min |
Hydraulic Hoses | WP 400 Bar, 1/2" Agri Standard | WP 400 Bar, 1/2" Agri Standard |
Pto shaft | CE 5x1800 mm | CE 5x1800 mm |
Hood length | 630.0 mm | 24.8 in |
Packing sizes | 1580.0*800.0*760.0 mm | 5.18*2.62*2.50 ft |
Optional

1800.0 -> 2500.0 mm
70.85 -> 98.45 in
USEFULL INFORMATION
Shipping costs
Are you not registered?
- Save your details to make your purchase-process quicker
- Receive post-sales assistance
- Save you cart and see you order history