DELEKS S.r.l.
Via Industriale, 23
25028 Verolanuova (BS) Italy
Tel. 030 6585725
Mail info@deleks.com
Lun - Ven: 9.00-13.00 / 14.00-18.00
IMAGES
DETAILS
Spare steel blade for DL-160/DDL-160 rear blades.
CHARACTERISTICS
| Characteristic | Units metric | Units US |
|---|---|---|
| Weight | 12 kg | 26,45544 lb |
| Cutting Edge Height | 120.0 mm | 4.72 in |
| Cutting Edge Thickness | 13.0 mm | 0.51 in |
| Trip Edge Quantity | 1 | 1 |
| Cutting Edge Width | 1590.0 mm | 5.22 ft |
| Spacing between the bolts of the Cutting Edge | 190.0 mm | 7.48 in |
DETAILS
CHARACTERISTICS
DETAILS
CLOSESpare steel blade for DL-160/DDL-160 rear blades.
CHARACTERISTICS
CLOSE| Characteristic | Units metric | Units US |
|---|---|---|
| Weight | 12 kg | 26,45544 lb |
| Cutting Edge Height | 120.0 mm | 4.72 in |
| Cutting Edge Thickness | 13.0 mm | 0.51 in |
| Trip Edge Quantity | 1 | 1 |
| Cutting Edge Width | 1590.0 mm | 5.22 ft |
| Spacing between the bolts of the Cutting Edge | 190.0 mm | 7.48 in |
Français
Deutsch
Română
Русский
