Sideshift Flail Mower, Heavy Offset Side Mulcher For Tractors ALCE-180
DETAILS
Sideshift Flail Mower 640kg / 180cm, Heavy Offset Side Mulcher For Tractors DELEKS® ALCE-180 - External gearbox - Pto shaft CE included.
OVERVIEW
The ALCE-180 multi-purpose mower is for home and professional use and is extremely popular among organic farmers to tackle rushes, brambles and hedges. The ALCE cuts grass, but also shreds small twigs and branches 4cm thick making it ideal for docks, thistles and long, thick grass on roadsides. It can also be used for pruning and trimming bushes as it can be hydraulically angled vertically (90º) or down (60º) for riverbanks, verges and ditches.
For 70-110 Hp tractors e.g. Fiat, Same, New Holland, Deutz-Fahr, Massey Ferguson, John Deere, Case, Ford, Kubota M, Lamborghini, etc.Universal three point hitch with hydraulic offset Cat. 2, Pto Shaft 180cm CE.
BENEFITS AND FEATURES
Can be hydraulically angled vertically (90º) or down (60º).
External gearbox to maximize lateral reach.
Double case.
Sturdy and durable design for heavy usage.
Can operate horizontally inline or offset for verge or paddock.
Gearbox P.T.O. 540 r.p.m. with free-wheel (3 Years warranty).
Break back system to protected three point linkage.
4 high resistance toothed belts, and external belt tensioner.
152.0 mm adjustable roller unit and skids.
Electronically balanced rotor.
Pto shaft CE included (Wide angle as option).
CHARACTERISTICS
Characteristic | Units metric | Units US |
---|---|---|
Working width | 1795.0 mm | 5.89 ft |
Overall width | 2190.0 mm | 7.18 ft |
Min / Max cutting height | 35.0 - 95.0 mm | 1.38 - 3.74 in |
Weight | 640.0 kg | 1410.0 lb |
Overall height | 1150.0 mm | 3.77 ft |
Tractor Power Range | 70 - 110 Hp | 70 - 110 Hp |
3 point linkage | Cat. 2 (ø 25.0-28.0 mm) | Cat. 2 (ø 25.0-28.0 mm) |
Position of the gearbox | external | external |
Hood height | 470.0 mm | 18.50 in |
Spacing between the 2 lower points | 840.0 - 970.0 mm | 33.07 - 38.19 in |
Number of Hammers | 16 | 16 |
Maximum cutting diameter | 40.0-50.0 mm | 1.57 - 1.97 in |
Overall length | 1750.0 mm (closed) | 5.74 ft (closed) |
Distance between pto attachment and ground | 650.0 mm | 25.60 in |
Main hood thickness | 5.0 mm + reinforcements | 0.2 in + reinforcements |
Sides thickness | 8.0 mm | 0.31 in |
Side plates thickness | 8.0 mm | 0.31 in |
Transmission: Drive method | V-Belts | V-Belts |
Transmission: Gearbox | Lombarda Ingranaggi Srl (3 years warranty) | Lombarda Ingranaggi Srl (3 years warranty) |
Transmission: PTO | 540 r/min | 540 r/min |
Transmission: Rotation of gearbox | Right side | Right side |
Transmission: Free wheel | √ | √ |
Transmission: RPM Rotor speed | 2134 rpm | 2134 rpm |
Transmission: Oil in the gearbox | Yes / SAE 120 - ISO 72925 | Yes / SAE 120 - ISO 72925 |
Transmission: Top pulley ø | 220.0 mm | 8.66 in |
Transmission: Lower pulley ø | 165.0 mm | 6.50 in |
Transmission: V-Belts quantity | 4 | 4 |
Transmission: V-Belts size | 17x1300 | 17x1300 |
Rotor: diameter | 152.0 mm | 6.00 in |
Rotor: bearings type and size | 40x90 | 40x90 |
Rotor: balancing | Electronic | Electronic |
Rotor: sheet thickness | 8.0 mm | 0.31 in |
Hammers: Weight | 1100.0 g | 38.80 oz |
Hammer: øhole | 16.0 mm | 0.63 in |
Hammer: base width | 140.0 mm | 5.51 in |
Hammer: top width | 40.0 mm | 1.57 in |
Hammer: Diagonal | 97.0 mm | 3.82 in |
Rear roller: diameter | 152.0 mm | 6.00 in |
Rear roller: sheet thickness | 6.0 mm | 0.24 in |
Rear roller: bearings type and size | 90x40 mm - GB276-6308 | 90x40 mm - GB276-6308 |
Displacement and Sizes | See pictures | See pictures |
Hydraulic cylinder A diam. | 80.0-35.0 mm | 3.15 - 1.38 in |
Hydraulic cylinder B diam. | 60.0-30.0 mm | 2.36 - 1.18 in |
Min./Max. Relief Pressure | 120 - 150 bar | 120 - 150 bar |
Min./Max. Flow | 18 - 22 l/min | 18 - 22 l/min |
Hydraulic Hoses | WP 400 Bar, 1/2" Agri Standard | WP 400 Bar, 1/2" Agri Standard |
Pto shaft | CE 5x1800 mm | CE 5x1800 mm |
Hood length | 770.0 mm | 30.31 in |
Packing sizes | 2200.0*1000.0*1000.0 mm | 7.22*3.28*3.28 in |
Optional

1800.0 -> 2500.0 mm
70.85 -> 98.45 in
USEFULL INFORMATION
Shipping costs
Are you not registered?
- Save your details to make your purchase-process quicker
- Receive post-sales assistance
- Save you cart and see you order history