DETAILS
Snowplow, snowblade DELEKS® 220cm / 430kg with plate for wheel loaders.
OVERVIEW
SSH-04 2,2-W Heavy Duty snowplow with flat attachment plate (1200 by 600mm) for customizations. Help from a blacksmith to attach the plow to the vehicle would be advantagous. Designed to fit most front loaders e.g CAT, John Deere, Caterpiller,Komatsu, JCB. Angling of the plow is done hydraulically using two hydraulic cylinders and two hydraulic pipes 1.6m in length. Conforms to the EC Machinery Directive. 2 years Warranty.
BENEFITS AND FEATURES
Shockproof system with 4 shock absorbing springs to operate in maximum safety.
2 independent steel or rubber scraping elements.
Side wheels allow the blade height to be adjusted to maintain a constant plowing depth.
Extreme ease of assembly and use.
Adjustable torque wheels make work easier by reducing the pressure on the cutting edge, especially on uneven surfaces such as gravel parking lots.
The Flat plate is removable and replaceable with 3-point hitch, or other Telescopic loaders linkage e.g MANITOU, MERLO.
CARACTERISTICS
Caracteristic | Units metric | Units US |
---|---|---|
Weight | 430.0 kg | 948.0 lb |
Overall height | 880.0 mm | 2.90 ft |
Overall Length | 900.0 mm | 2.95 ft |
Attachment sizes | 1200.0*600.0*15.0 mm | 47.25*23.62*0.60 in |
Min./Max. Relief Pressure | 110 - 150 bar | 110 - 150 bar |
Min./Max. Flow | 18 - 22 l/min | 18 - 22 l/min |
Interface | FLAT PLATE | FLAT PLATE |
Angling (left/right) | 25° | 25° |
Float | +/- 4° | +/- 4° |
Blade Height | 880.0 mm | 2.90 ft |
Side edge thickness | 7.0 mm | 0.28 in |
Shock absorbers | 4 | 4 |
Cutting Edge | Steel or rubber | Steel or rubber |
Cutting Edge Height | 200.0mm / 180.0mm | 7.87 in / 7.08 in |
Cutting Edge Thickness | 20.0mm / 55.0mm | 0.79 in / 2.16 in |
Trip Edge Quantity | 2 | 2 |
Distance betweens the bolts of the Trip Edge | 175.0 mm | 6.90 in |
Lights | √ | √ |
Removable Skid Shoes | Wheels | Wheels |
Working width (angled) | 2000.0 mm | 6.56 ft |
Suitable on | CUSTOMIZABLE | CUSTOMIZABLE |
Hydraulic Hoses | 2 x 1600.0 mm / connections 1.2" AGRI, WP 400 bar | 2 x 5.25 ft / connections 1.2" AGRI, WP 400 bar |
Overall width | 2200.0 mm | 7.22 ft |
Main frame thickness | 4.0 mm | 0.15 in |
Hydraulic cylinder/s ø | 73.0/36.0 mm | 2.87/1.41 in |
Packing sizes | 2200*1000*1000 mm | 7.22*3.28*3.28 ft |
Optional
USEFULL INFORMATION
Shipping costs
Are you not registered?
- Save your details to make your purchase-process quicker
- Receive post-sales assistance
- Save you chart and see you order history