Snowplough for tractor front-end loaders, LNV-200-E
DETAILS
Snowplow 200cm for tractor front-end loaders - DELEKS® - Snow blade with EURO attachment - 2 independent plowing elements.
OVERVIEW
The LNV-200-E ‘V’ Snowplow has been designed for tractors front-end loaders, from 35 to 70hp tractors. Universal EURO attachment.
Angling of the plow is done hydraulically using two pistons, a 6-way solenoid valve and two hydraulic pipes (2.0m).
The plow has a replaceable rubber blade, spring swivel mount which makes the plow resistant to impact of obstacles. Supplied with marker lights. Conforms to the EC Machinery Directive. 2 years guarantee.
BENEFITS AND FEATURES
Hydraulically controlled plowshares allow for four different working positions (open, closed, left and right).
Anti-shock system with 4 shock absorbing springs to overcome obstacles safety.
2 independent plowing elements.
Lateral oscillation system which allows a perfect adherence to the road surface.
Extremely easy installation and usage.
The EURO attachment is removable and replaceable with a 3-point hitch, or Skid steer attachment.
Perfect adherence to the road surface and homologated for road use.
CHARACTERISTICS
Characteristic | Units metric | Units US |
---|---|---|
Weight | 345.0 kg | 727.5 lb |
Overall height | 1020.0 mm | 3.35 ft |
Tractor Power Range | 35 - 70 Hp | 35 - 70 Hp |
Overall Length | 870.0 mm | 2.85 ft |
Min./Max. Relief Pressure | 110 - 150 bar | 110 - 150 bar |
Min./Max. Flow | 18 - 22 l/min | 18 - 22 l/min |
Interface | EURO | EURO |
Angling (left/right) | 30° | 30° |
Float | +/- 6° | +/- 6° |
Blade Height | 920.0 mm | 3.00 ft |
Side edge thickness | 5.0 mm | 0.20 in |
Shock absorbers | 4 | 4 |
Cutting Edge | Rubber | Rubber |
Cutting Edge Height | 265.0 mm | 10.43 in |
Cutting Edge Thickness | 50.0 mm | 1.97 in |
Trip Edge Quantity | 2 | 2 |
Distance betweens the bolts of the Trip Edge | 200.0 mm | 7.87 in |
Lights | √ | √ |
Removable Skid Shoes | x | x |
Universal attachment sizes | See pictures | See pictures |
Working width (angled) | 1900.0 mm | 6.23 ft |
Hydraulic Hoses | 2 x 2000.0 mm / connections 1.2" AGRI, WP 400 bar | 2 x 6.56 ft / connections 1.2" AGRI, WP 400 bar |
Overall width | 2020.0 mm | 6.60 ft |
Main frame thickness | 4.0 mm + reinforces | 0.15 in + reinforces |
Hydraulic cylinder/s ø | 60.0/30.0 mm | 2.36/1.18 in |
Packing sizes | 2050.0*1000.0*800.0 mm | 6.73*3.28*2.62 ft |
Technical charts
Misure | Download PDF |
Optional

4,00m - Quick Release Coupling 1/2"
Fast connection set.
USEFULL INFORMATION
Shipping costs
Are you not registered?
- Save your details to make your purchase-process quicker
- Receive post-sales assistance
- Save you cart and see you order history