DETAILS
Snowplough 315cm / 780kg - DELEKS® - Snowblade for tractor - 3 point linkage - Rubber or steel blades - Homologated for road use.
OVERVIEW
The LNV 315-C has been designed for 90-140hp tractors, e.g. Fendt, Case, FIAT, Massey Ferguson, John Deere, Deutz-Fahr, Claas, Same Explorer, Landini PowerFarm.
Angling of the plow is done hydraulically using two pistons, a 6-way solenoid valve and two hydraulic pipes (1.6m).
The plow has a replaceable rubber or steel blade, spring swivel mount which makes the plow resistant to impact of obstacles. Supplied with 2 support wheels and marker lights. Conforms to the EC Machinery Directive. 2 years guarantee.
BENEFITS AND FEATURES
Hydraulically controlled plowshares allow for four different working positions (open, closed, left and right).
Anti-shock system with 6 shock absorbing springs to overcome obstacles safety.
2 independent plowing elements.
Lateral oscillation system which allows a perfect adherence to the road surface.
Extremely easy installation and usage.
Adjustable support wheels allow the plows height to be adjusted to accommodate for different snow depths.
The 3-point hitch is removable and replaceable with EURO linkage for tractor front-end loaders, or Telescopic loaders linkage e.g MERLO, MANITOU, JCB, or Flat plate for after-sale customization.
Perfect adherence to the road surface and homologated for road use.
CARACTERISTICS
Caracteristic | Units metric | Units US |
---|---|---|
Weight | 780.0 kg | 1720.0 lb |
Overall height | 1060.0 mm | 3.48 ft |
Tractor Power Range | 90 - 140 Hp | 90 - 140 Hp |
Overall Length | 1150.0 mm | 3.77 ft |
Spacing between the 2 lower points | 800.0-1040.0 mm | 31.50 - 40.10 in |
Distance between the 2 lower points and ground | 250.0 mm | 9.84 in |
Min./Max. Relief Pressure | 110 - 150 bar | 110 - 150 bar |
Min./Max. Flow | 18 - 22 l/min | 18 - 22 l/min |
Interface | 3 Point linkage cat. 2-3 | 3 Point linkage cat. 2-3 |
Angling (left/right) | 30° | 30° |
Float | +/- 15° | +/- 15° |
Blade Height | 1060.0 mm | 3.48 ft |
Side edge thickness | 8.0 mm | 0.31 in |
Shock absorbers | 6 | 6 |
Cutting Edge | Steel or Rubber | Steel or Rubber |
Cutting Edge Height | 280.0 / 250.0 mm | 11.00 / 9.85 in |
Cutting Edge Thickness | 20.0 / 45.0 mm | 0.78 / 1.77 in |
Trip Edge Quantity | 2 (steel) / 6 (rubber) | 2 (steel) / 6 (rubber) |
Distance betweens the bolts of the Trip Edge | 220.0 / 80.0 mm | 8.66 / 3.15 in |
Lights | √ | √ |
Removable Skid Shoes | Wheels | Wheels |
Working width (angled) | 2700.0 mm | 8.86 ft |
Hydraulic Hoses | 2 x 1600.0 mm / connections 1.2" AGRI, WP 400 bar | 2 x 5.25 ft / connections 1.2" AGRI, WP 400 bar |
Overall width | 3150.0 mm | 10.33 ft |
Main frame thickness | 5.0 mm + reinforces | 0.20 in + reinforces |
Hydraulic cylinder/s ø | 82.0/40.0 mm | 3.23/1.57 in |
Packing sizes | 3150.0*1200.0*1000.0 mm | 8.20*3.28*2.62 ft |
Optional
USEFULL INFORMATION
Shipping costs
Are you not registered?
- Save your details to make your purchase-process quicker
- Receive post-sales assistance
- Save you chart and see you order history