
DELEKS S.r.l.
Via Industriale, 23
25028 Verolanuova (BS) Italy
Tel. 030 6585725
Mail info@deleks.com
Lun - Ven: 9.00-13.00 / 14.00-18.00
Adjustable sideshift Mower for tractors, Shredder, Mulcher
DETAILS
DELEKS® CERVO-160 adjustable sideshift Flail Mower For 50-100HP Tractors Shredder, 480kg, Mulcher - Pto shaft CE included.
OVERVIEW
Designed for working on fields, gardens, meadows, paddocks, unkempt ground, light rushes ect. Hydraulic side shift to offset machine. It is durable and sturdy enough to handle vegetation up to 4-5cm in thickness.
This mower is attached to the tractor using reinforced steel universal three point linkage and fits most 50-100hp tractors.
BENEFITS & FEATURES
Gearbox 540 r/min with 3 year warranty.
Double case.
Hydraulic side shift.
4 high resistance toothed belts, and external belt tensioner.
152.0 mm adjustable roller unit and skids.
Electronically balanced rotor.
Adjustable roller unit and side skids.
Pto shaft CE included.
CHARACTERISTICS
Characteristic | Units metric | Units US |
---|---|---|
Working width | 1600.0 mm | 5.25 ft |
Overall width | 1750.0 mm | 5.75 ft |
Min / Max cutting height | 10.0 - 75.0 mm | 0.2 - 2.16 in |
Weight | 480.0 kg | 1058.0 lb |
Overall height | 1050.0 mm | 3.45 ft |
Tractor Power Range | 50 - 100 Hp | 50 - 100 Hp |
3 point linkage | Cat. 2 (ø 25.0-28.0 mm) | Cat. 2 (ø 25.0-28.0 mm) |
Position of the gearbox | 750.0 mm from left side / 850.0 mm from right side | 29.50 in from left side / 33.50 in from right side |
Hood height | 500.0 mm | 19.70 in |
Spacing between the 2 lower points | 740.0 - 890.0 mm | 28.95 - 35.00 in |
Number of Hammers | 14 | 14 |
Maximum cutting diameter | 40.0-50.0 mm | 1.57 - 1.97 in |
Overall length | 1030.0 mm | 3.38 ft |
Distance between pto attachment and ground | 550.0 mm | 15.75 in |
Main hood thickness | 5.0 mm | 0.2 in |
Sides thickness | 8.0 mm | 0.31 in |
Side plates thickness | 6.0 mm | 0.23 in |
Transmission: Drive method | V-Belts | V-Belts |
Transmission: Gearbox | JCCT - 3 year warranty | JCCT - 3 year warranty |
Transmission: PTO | 540 r/min | 540 r/min |
Transmission: Rotation of gearbox | Right side | Right side |
Transmission: Free wheel | √ | √ |
Transmission: RPM Rotor speed | 2140 rpm | 2140 rpm |
Transmission: Oil in the gearbox | Yes / SAE 120 - ISO 72925 | Yes / SAE 120 - ISO 72925 |
Transmission: V-Belts quantity | 4 | 4 |
Transmission: V-Belts size | 17x1270 | 17x1270 |
Rotor: diameter | 152.0 mm | 6.00 in |
Rotor: bearings type and size | 40x90 | 40x90 |
Rotor: balancing | Electronic | Electronic |
Rotor: sheet thickness | 8.0 mm | 0.31 in |
Hammers: Weight | 1100.0 g | 38.80 oz |
Hammer: øhole | 16.0 mm | 0.63 in |
Hammer: base width | 140.0 mm | 5.51 in |
Hammer: top width | 40.0 mm | 1.57 in |
Hammer: Diagonal | 97.0 mm | 3.82 in |
Rear roller: diameter | 152.0 mm | 5.98 in |
Rear roller: sheet thickness | 6.0 mm | 0.24 in |
Rear roller: bearings type and size | 90x40 mm - GB276-6308 | 90x40 mm - GB276-6308 |
Pto shaft | CE 6x1000 mm + shear bolt | CE 8x1200 mm + shear bolt |
Hood length | 1000.0 mm | 39.40 in |
Effective Displacement | 400.0 mm (Hydr.) | 15.75 in (Hydraulic) |
Packing sizes | 1750.0*1050.0*1050.0 mm | 5.75*3.45*3.45 ft |
DETAILS
CLOSEDELEKS® CERVO-160 adjustable sideshift Flail Mower For 50-100HP Tractors Shredder, 480kg, Mulcher - Pto shaft CE included.
OVERVIEW
Designed for working on fields, gardens, meadows, paddocks, unkempt ground, light rushes ect. Hydraulic side shift to offset machine. It is durable and sturdy enough to handle vegetation up to 4-5cm in thickness.
This mower is attached to the tractor using reinforced steel universal three point linkage and fits most 50-100hp tractors.
BENEFITS & FEATURES
Gearbox 540 r/min with 3 year warranty.
Double case.
Hydraulic side shift.
4 high resistance toothed belts, and external belt tensioner.
152.0 mm adjustable roller unit and skids.
Electronically balanced rotor.
Adjustable roller unit and side skids.
Pto shaft CE included.
CHARACTERISTICS
CLOSECharacteristic | Units metric | Units US |
---|---|---|
Working width | 1600.0 mm | 5.25 ft |
Overall width | 1750.0 mm | 5.75 ft |
Min / Max cutting height | 10.0 - 75.0 mm | 0.2 - 2.16 in |
Weight | 480.0 kg | 1058.0 lb |
Overall height | 1050.0 mm | 3.45 ft |
Tractor Power Range | 50 - 100 Hp | 50 - 100 Hp |
3 point linkage | Cat. 2 (ø 25.0-28.0 mm) | Cat. 2 (ø 25.0-28.0 mm) |
Position of the gearbox | 750.0 mm from left side / 850.0 mm from right side | 29.50 in from left side / 33.50 in from right side |
Hood height | 500.0 mm | 19.70 in |
Spacing between the 2 lower points | 740.0 - 890.0 mm | 28.95 - 35.00 in |
Number of Hammers | 14 | 14 |
Maximum cutting diameter | 40.0-50.0 mm | 1.57 - 1.97 in |
Overall length | 1030.0 mm | 3.38 ft |
Distance between pto attachment and ground | 550.0 mm | 15.75 in |
Main hood thickness | 5.0 mm | 0.2 in |
Sides thickness | 8.0 mm | 0.31 in |
Side plates thickness | 6.0 mm | 0.23 in |
Transmission: Drive method | V-Belts | V-Belts |
Transmission: Gearbox | JCCT - 3 year warranty | JCCT - 3 year warranty |
Transmission: PTO | 540 r/min | 540 r/min |
Transmission: Rotation of gearbox | Right side | Right side |
Transmission: Free wheel | √ | √ |
Transmission: RPM Rotor speed | 2140 rpm | 2140 rpm |
Transmission: Oil in the gearbox | Yes / SAE 120 - ISO 72925 | Yes / SAE 120 - ISO 72925 |
Transmission: V-Belts quantity | 4 | 4 |
Transmission: V-Belts size | 17x1270 | 17x1270 |
Rotor: diameter | 152.0 mm | 6.00 in |
Rotor: bearings type and size | 40x90 | 40x90 |
Rotor: balancing | Electronic | Electronic |
Rotor: sheet thickness | 8.0 mm | 0.31 in |
Hammers: Weight | 1100.0 g | 38.80 oz |
Hammer: øhole | 16.0 mm | 0.63 in |
Hammer: base width | 140.0 mm | 5.51 in |
Hammer: top width | 40.0 mm | 1.57 in |
Hammer: Diagonal | 97.0 mm | 3.82 in |
Rear roller: diameter | 152.0 mm | 5.98 in |
Rear roller: sheet thickness | 6.0 mm | 0.24 in |
Rear roller: bearings type and size | 90x40 mm - GB276-6308 | 90x40 mm - GB276-6308 |
Pto shaft | CE 6x1000 mm + shear bolt | CE 8x1200 mm + shear bolt |
Hood length | 1000.0 mm | 39.40 in |
Effective Displacement | 400.0 mm (Hydr.) | 15.75 in (Hydraulic) |
Packing sizes | 1750.0*1050.0*1050.0 mm | 5.75*3.45*3.45 ft |
Certifications
CLOSESSAB Laser 355MC | Download PDF |
ARVEDI / TUBINDUSTRIA: Certification | Download PDF |
Shell Spirax S2 A 80W-90: Specifications | Download PDF |