Adjustable side shift flail mower 180cm For 40-70HP Tractors Shredder, Mulcher - PUMA-180

DETAILS
Adjustable side shift flail mower 180cm / 330kg, GB Bologna gearbox with free wheel - 140.0 mm rear roller - DELEKS® PUMA-180 - Electronically balanced rotor - Pto shaft CE included.
OVERVIEW
The PUMA-180 has been designed for working on fields, gardens, meadows, paddocks, unkempt ground, light rushes ect. It can be offset manually or hydraulically (optional) easily and thanks to its 4mm frame (5mm above the rotor) is durable and sturdy enough to handle vegetation up to 3-4cm in thickness. This mower is attached to the tractor using universal three point linkage and fits most 40-70hp tractors e.g Kubota, Ford, New Holland T3F, McCormick, John Deere 3, Ford, Lamborghini.
BENEFITS & FEATURES
GB Bologna Gearbox with free wheel (Made in Italy) with 3 year warranty.
SKF long life rotor bearings.
25cm manual side shift (hydraulic as option).
820g heat forged hammers to shred vegetation up to 4cm thick.
140.0 mm rear roller.
4 high resistance toothed belts, and external belt tensioner.
Electronically balanced rotor.
Adjustable roller unit and side skids.
Reversible use (on request).
Pto shaft CE included.
CHARACTERISTICS
Characteristic | Units metric | Units US |
---|---|---|
Working width | 1792.0 mm | 5.87 ft |
Overall width | 1920.0 mm | 6.30 ft |
Min / Max cutting height | 10.0 - 45.0 mm | 0.4- 1.77 in |
Weight | 330.0 kg | 725.0 lb |
Overall height | 850.0 mm | 2.79 ft |
Tractor Power Range | 40 - 70 Hp | 40 - 70 Hp |
3 point linkage | Cat. 1-2 (ø 19.0-22.0mm / 25.0-28.0mm) | Cat. 1-2 (ø 19.0-22.0mm / 25.0-28.0mm) |
Position of the gearbox | 700.0 mm from left side / 1092.0 mm from right side | 27.6 in from left side / 43.0 in from right side |
Hood height | 390.0 mm | 15.4 in |
Spacing between the 2 lower points | 450.0 - 900.0 mm | 17.72 - 35.43 in |
Number of Hammers | 28 | 28 |
Maximum cutting diameter | 40.0 - 50.0 mm | 1.57 - 1.97 in |
Overall length | 850.0 mm | 2.79 ft |
Distance between pto attachment and ground | 490.0 mm | 19.3 in |
Main hood thickness | 4.0 mm | 0.16 in |
Sides thickness | 6.0 mm | 0.23 in |
Side plates thickness | 6.0 mm | 0.23 in |
Transmission: Drive method | V-Belts | V-Belts |
Transmission: Gearbox | GB Bologna (Italy) (3 year warranty) | GB Bologna (Italy) (3 year warranty) |
Transmission: PTO | 540 r/min | 540 r/min |
Transmission: Rotation of gearbox | Right side | Right side |
Transmission: Free wheel | √ | √ |
Transmission: RPM Rotor speed | 2300 rpm | 2300 rpm |
Transmission: Oil in the gearbox | Yes / SAE 120 - ISO 72925 | Yes / SAE 120 - ISO 72925 |
Transmission: Top pulley ø | 170.0 mm | 6.70 in |
Transmission: Lower pulley ø | 120.0 mm | 4.72 in |
Transmission: V-Belts quantity | 4 | 4 |
Transmission: V-Belts size | 17x1026 | 17x1026 |
Rotor: diameter | 108.0 mm | 4.25 in |
Rotor: bearings type and size | SKF 6207 | SKF 6207 |
Rotor: balancing | Electronic | Electronic |
Rotor: sheet thickness | 8.0 mm | 0.31 in |
Hammers: Weight | 820.0 g | 29.0 oz |
Hammer: øhole | 15.0 mm | 0.6 in |
Hammer: base width | 82.0 mm | 3.23 in |
Hammer: top width | 45.0 mm | 1.77 in |
Hammer: Diagonal | 95.0 mm | 3.74 in |
Rear roller: diameter | 140.0 mm | 5.51 in |
Rear roller: sheet thickness | 5.0 mm | 0.2 in |
Rear roller: bearings type and size | UC205 | UC205 |
Pto shaft | CE 6x1000 mm | CE 6x1000 mm + shear bolt |
Hood length | 630.0 mm | 24.8 in |
Effective Displacement | 250.0 mm (Manual/Hydr.) | 9.84 in (Manual/Hydr.) |
Packing sizes | 1980.0*800.0*760.0 mm | 6.50*2.62*2.50 ft |
Optional
USEFULL INFORMATION
Shipping costs
Are you not registered?
- Save your details to make your purchase-process quicker
- Receive post-sales assistance
- Save you cart and see you order history